Sessions
All current squad sessions across Bridgnorth Leisure Centre (BLC) and Much Wenlock Leisure Centre (MWLC).
↔ Swipe sideways to see all days
| Squad | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Hrs/wk |
|---|---|---|---|---|---|---|---|---|
| Gators 1 | — | — | — | — | — | 10.45–11.45 BLC | — | 1 |
| Gators 2 | — | — | — | — | — | 10.45–11.45 BLC | 17.00–18.00 BLC | 2 |
| Junior Development | — | — | 18.00–19.00 BLC | 18.05–19.05 BLC | — | — | 18.00–19.00 BLC | 3 |
| Junior Performance | 18.00–19.30 MWLC | 18.00–19.00 MWLC | — | 18.00–19.00 MWLC | — | 08.00–10.00 MWLC | 18.00–19.30 MWLC | 7 |
| Seniors | — | 06.15–07.15 BLC 19.00–21.00 MWLC | 06.15–07.15 BLC 19.10–20.30 BLC | 19.00–21.00 MWLC | — | 08.00–10.00 MWLC | 18.00–19.30 MWLC | 11 |
| Masters | — | 06.15–07.15 BLC | 06.15–07.15 BLC | — | — | — | 18.00–19.30 MWLC | 3.5 |
A monthly membership fee enables attendance at the appropriate group session during school holidays.
A monthly family membership fee applies, immediate family members only. No limit on the number of swimmers — each swimmer can only attend their own relevant group session.
Membership fees are collected by Direct Debit through our membership management system, Swim Manager. Parents can access their account, set up payments and view statements via Swim Manager – Northgate Bridgnorth SC.